⭕ Case IH tarafından bu ay yayınlanan fiyat listesinde geçen aya göre;
✅ JX50E modeline %4 zam,
✅ JX55 ,65 ve 75E modellerine %5 zam,
✅ JXC serisine %5 zam,
✅ JX Maxpro serisine %4 zam,
✅ Farmall A serisine %4 zam yapılmış.
Geçen ay yayınlanan fiyat listesine ulaşmak için buraya tıklayabilirsiniz.
JXE serisi:
JX50E 2WD ROPS 14.9-28 (XE10) TMR | 157,038 TL | |
JX50E 2WD KAB.KLİ 14.9-28 (XE11) TMR | 181,940 TL | |
JX50E 4WD ROPS 14.9R28 (XE12) TMR | 185,949 TL | |
JX50E 4WD KAB.KLİ 14.9R28 (XE13) TMR | 209,240 TL | |
JX55E 4WD KAB. KLİ. 14.9R28 (XE3) TMR | 224,999 TL | |
JX55E 4WD ROPS 14.9R28 (XE2) TMR | 199,952 TL | |
JX65E 4WD KAB. KLİ. 14.9R30 (XE7) TMR | 241,500 TL | |
JX65E 4WD ROPS 14.9R30 (XE5) TMR | 217,940 TL | |
JX75E 4WD ROPS 13.6R36 (XE23) TMR | 254,327 TL | |
JX75E 4WD ROPS 16.9R30 (XE24) TMR | 252,304 TL | |
JX75E 4WD ROPS 14.9R30 (XE25) TMR | 251,148 TL | |
JX75E 4WD KAB. KLİ 13.6R36 (XE26) SRG TMR | 282,636 TL | |
JX75E 4WD KAB. KLİ 13.6R36 (XE27) TMR | 278,085 TL | |
JX75E 4WD KAB. KLİ 16.9R30 (XE28) SRG TMR | 280,614 TL | |
JX75E 4WD KAB. KLİ 16.9R30 (XE29) TMR | 276,062 TL | |
JX75E 4WD KAB. KLİ 14.9R30 (XE30) TMR | 274,909 TL | |
JX60E 2WD KAB. KLİ. 14.9-28 (XE31) T4A | 205,297 TL | |
JX60E 2WD ROPS 14.9-28 (XE14) T4A | 182,318 TL | |
JX60E 4WD KAB. KLİ. 14.9R28 (XE16) T4A | 240,248 TL | |
JX60E 4WD ROPS 14.9R28 (XE15) T4A | 213,507 TL | |
JX70E 4WD KAB. KLİ. 14.9R28 (XE19) T4A | 252,007 TL | |
JX70E 4WD KAB. KLİ. 14.9R30 (XE20) T4A | 252,960 TL | |
JX70E 4WD KAB. KLİ. 14.9R30 (XE22) SRG T4A | 257,709 TL | |
JX70E 4WD ROPS 14.9R28 (XE17) T4A | 227,334 TL | |
JX70E 4WD ROPS 14.9R30 (XE18) T4A | 228,281 TL | |
JX70E 4WD ROPS 14.9R30 (XE21) SRG T4A | 233,036 TL |
JXC serisi:
JX70C 4WD 14.9R30 (JC1) T4A | 273,788 TL | |
JX70C 4WD 16.9R30 (JC2) T4A | 274,903 TL | |
JX70C 4WD 16.9R30 PS (JC3) T4A | 286,130 TL | |
JX70C 4WD KAB.KLİ 14.9R30 (JC4) T4A | 294,078 TL | |
JX70C 4WD KAB.KLİ 14.9R30 PS (JC6) T4A | 304,873 TL | |
JX70C 4WD KAB.KLİ 16.9R30 (JC5) T4A | 295,160 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS (JC7) T4A | 305,959 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC10) T4A | 355,353 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS SRG (JC9) T4A | 311,001 TL | |
JX80C 4WD KAB.KLİ 14.9R30 (JC12) T4A | 324,162 TL | |
JX80C 4WD KAB.KLİ 14.9R30 PS (JC14) T4A | 334,922 TL | |
JX80C 4WD KAB.KLİ 16.9R30 (JC13) T4A | 325,239 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS (JC15) T4A | 336,000 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC17) T4A | 385,377 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS SRG (JC16) T4A | 341,025 TL |
JX Maxpro serisi:
JX75 4WD K.K. 14.9R38 (J3314PK) PS TMR | 353,748 TL | |
JX75 4WD K.K. 13.6R38 (J1D) PS DAR TMR | 349,172 TL | |
JX75 4WD K.K. 16.9R30 (J3304PK)PS TMR | 350,001 TL | |
JX90 2WD 14.9R38 (J5007PK1) PS TMR | 291,201 TL | |
JX90 2WD K.K. 14.9R38 (J5001PK1)PS TMR | 324,864 TL | |
JX90 4WD 14.9R38 (J5209PK1) PS TMR | 337,377 TL | |
JX90 4WD K.K. 14.9R38 (J5203PK1)PS TMR | 369,180 TL | |
JX90 4WD K.K. 16.9R34 (J5204PK1)PS TMR | 367,487 TL | |
JX100 4WD 14.9R38 (J2009PK1) PS TMR | 346,060 TL | |
JX100 4WD K.K. 14.9R38 (J2003PK1)PS TMR | 380,741 TL | |
JX100 4WD K.K. 16.9R34 (J2004PK1)PS TMR | 377,270 TL | |
JX110 4WD K.K. 16.9R38 (J2011PK1)PS TMR | 404,837 TL | |
JX110 4WD K.K. 18.4R34 (J2013PK1)PS TMR | 404,472 TL | |
JX110 4WD K.K. 14.9R38 (J39) PS TMR | 404,717 TL |
Farmall A serisi:
Farmall90A 4WD K.K 14.9R38 (A1) TMR | 501,701 TL | |
Farmall90A 4WD K.K 16.9R34 (A2) TMR | 501,227 TL | |
Farmall100A 4WD K.K 14.9R38 (A3) TMR | 520,018 TL | |
Farmall100A 4WD K.K 14.9R38 (A3S) TMR SUSP | 530,419 TL | |
Farmall100A 4WD K.K 16.9R34 (A4) TMR | 519,537 TL | |
Farmall100A 4WD K.K 16.9R34 (A4S) TMR SUSP | 529,928 TL | |
Farmall100A 4WD K.K 18.4R34 (A5) TMR | 519,785 TL | |
Farmall100A 4WD K.K 18.4R34 (A5S) TMR SUSP | 530,183 TL | |
Farmall110A 4WD K.K 14.9R38 (A9) TMR | 538,331 TL | |
Farmall110A 4WD K.K 14.9R38 (A9S) TMR SUSP | 549,098 TL | |
Farmall110A 4WD K.K 16.9R34 (A6) TMR | 538,353 TL | |
Farmall110A 4WD K.K 16.9R34 (A6S) TMR SUSP | 549,122 TL | |
Farmall110A 4WD K.K 16.9R38 (A10) TMR | 538,486 TL | |
Farmall110A 4WD K.K 16.9R38 (A11) TMR SUSP | 549,253 TL | |
Farmall110A 4WD K.K 16.9R38 (A8)ÇK TMR | 542,259 TL | |
Farmall110A 4WD K.K 18.4R34 (A7) TMR | 538,353 TL | |
Farmall110A 4WD K.K 18.4R34 (A7S) TMR SUSP | 549,122 TL |