⭕ Case IH tarafından bu ay başında yayınlanan fiyat listesi $ kurunun düşüşünden önce güncellenmişti. Düşüşten sonra, henüz herhangi bir değişiklilik yapılmadı. Yeni listeye göre:
✅ JXE serisine %10 zam,
✅ JXC serisine %10 zam,
✅ JX Maxpro serisine %10 zam,
✅ Farmall A serisine %10 zam yapılmış.
Geçen ay yayınlanan fiyat listesine ulaşmak için buraya tıklayabilirsiniz.
JXE serisi:
JX50E 2WD ROPS 14.9-28 (XE10) TMR | 220,419 TL | |
JX50E 2WD KAB.KLİ 14.9-28 (XE11) TMR | 255,371 TL | |
JX50E 4WD ROPS 14.9R28 (XE12) TMR | 260,998 TL | |
JX50E 4WD KAB.KLİ 14.9R28 (XE13) TMR | 293,690 TL | |
JX55E 4WD KAB. KLİ. 14.9R28 (XE3) TMR | 315,808 TL | |
JX55E 4WD ROPS 14.9R28 (XE2) TMR | 280,653 TL | |
JX65E 4WD KAB. KLİ. 14.9R30 (XE7) TMR | 338,970 TL | |
JX65E 4WD ROPS 14.9R30 (XE5) TMR | 305,899 TL | |
JX75E 4WD ROPS 13.6R36 (XE23) TMR | 365,158 TL | |
JX75E 4WD ROPS 16.9R30 (XE24) TMR | 362,255 TL | |
JX75E 4WD ROPS 14.9R30 (XE25) TMR | 360,593 TL | |
JX75E 4WD KAB. KLİ 13.6R36 (XE26) SRG TMR | 405,805 TL | |
JX75E 4WD KAB. KLİ 13.6R36 (XE27) TMR | 399,272 TL | |
JX75E 4WD KAB. KLİ 16.9R30 (XE28) SRG TMR | 402,900 TL | |
JX75E 4WD KAB. KLİ 16.9R30 (XE29) TMR | 396,368 TL | |
JX75E 4WD KAB. KLİ 14.9R30 (XE30) TMR | 394,704 TL | |
JX60E 2WD KAB. KLİ. 14.9-28 (XE31) T4A | 288,154 TL | |
JX60E 2WD ROPS 14.9-28 (XE14) T4A | 255,902 TL | |
JX60E 4WD KAB. KLİ. 14.9R28 (XE16) T4A | 337,212 TL | |
JX60E 4WD ROPS 14.9R28 (XE15) T4A | 299,679 TL | |
JX70E 4WD KAB. KLİ. 14.9R28 (XE19) T4A | 353,716 TL | |
JX70E 4WD KAB. KLİ. 14.9R30 (XE20) T4A | 355,055 TL | |
JX70E 4WD KAB. KLİ. 14.9R30 (XE22) SRG T4A | 361,720 TL | |
JX70E 4WD ROPS 14.9R28 (XE17) T4A | 319,085 TL | |
JX70E 4WD ROPS 14.9R30 (XE18) T4A | 320,414 TL | |
JX70E 4WD ROPS 14.9R30 (XE21) SRG T4A | 327,090 TL |
JXC serisi:
JX70C 4WD 14.9R30 (JC1) T4A | 384,289 TL | |
JX70C 4WD 16.9R30 (JC2) T4A | 385,854 TL | |
JX70C 4WD 16.9R30 PS (JC3) T4A | 401,613 TL | |
JX70C 4WD KAB.KLİ 14.9R30 (JC4) T4A | 412,767 TL | |
JX70C 4WD KAB.KLİ 14.9R30 PS (JC6) T4A | 427,920 TL | |
JX70C 4WD KAB.KLİ 16.9R30 (JC5) T4A | 414,286 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS (JC7) T4A | 429,443 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC10) T4A | 498,774 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS SRG (JC9) T4A | 436,521 TL | |
JX80C 4WD KAB.KLİ 14.9R30 (JC12) T4A | 454,993 TL | |
JX80C 4WD KAB.KLİ 14.9R30 PS (JC14) T4A | 470,096 TL | |
JX80C 4WD KAB.KLİ 16.9R30 (JC13) T4A | 456,505 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS (JC15) T4A | 471,610 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC17) T4A | 540,916 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS SRG (JC16) T4A | 478,664 TL |
JX Maxpro serisi:
JX75 4WD K.K. 14.9R38 (J3314PK) PS TMR | 526,436 TL | |
JX75 4WD K.K. 13.6R38 (J1D) PS DAR TMR | 519,624 TL | |
JX75 4WD K.K. 16.9R30 (J3304PK)PS TMR | 520,862 TL | |
JX90 2WD 14.9R38 (J5007PK1) PS TMR | 433,354 TL | |
JX90 2WD K.K. 14.9R38 (J5001PK1)PS TMR | 483,457 TL | |
JX90 4WD 14.9R38 (J5209PK1) PS TMR | 502,067 TL | |
JX90 4WD K.K. 14.9R38 (J5203PK1)PS TMR | 549,407 TL | |
JX90 4WD K.K. 16.9R34 (J5204PK1)PS TMR | 546,887 TL | |
JX100 4WD 14.9R38 (J2009PK1) PS TMR | 515,007 TL | |
JX100 4WD K.K. 14.9R38 (J2003PK1)PS TMR | 566,621 TL | |
JX100 4WD K.K. 16.9R34 (J2004PK1)PS TMR | 561,435 TL | |
JX110 4WD K.K. 16.9R38 (J2011PK1)PS TMR | 602,467 TL | |
JX110 4WD K.K. 18.4R34 (J2013PK1)PS TMR | 601,932 TL | |
JX110 4WD K.K. 14.9R38 (J39) PS TMR | 602,273 TL |
Farmall A serisi:
Farmall90A 4WD K.K 14.9R38 (A1) TMR | 742,378 TL | |
Farmall90A 4WD K.K 16.9R34 (A2) TMR | 741,676 TL | |
Farmall100A 4WD K.K 14.9R38 (A3) TMR | 769,482 TL | |
Farmall100A 4WD K.K 14.9R38 (A3S) TMR SUSP | 784,872 TL | |
Farmall100A 4WD K.K 16.9R34 (A4) TMR | 768,770 TL | |
Farmall100A 4WD K.K 16.9R34 (A4S) TMR SUSP | 784,144 TL | |
Farmall100A 4WD K.K 18.4R34 (A5) TMR | 769,136 TL | |
Farmall100A 4WD K.K 18.4R34 (A5S) TMR SUSP | 784,522 TL | |
Farmall110A 4WD K.K 14.9R38 (A9) TMR | 796,580 TL | |
Farmall110A 4WD K.K 14.9R38 (A9S) TMR SUSP | 812,511 TL | |
Farmall110A 4WD K.K 16.9R34 (A6) TMR | 796,612 TL | |
Farmall110A 4WD K.K 16.9R34 (A6S) TMR SUSP | 812,546 TL | |
Farmall110A 4WD K.K 16.9R38 (A10) TMR | 796,808 TL | |
Farmall110A 4WD K.K 16.9R38 (A11) TMR SUSP | 812,741 TL | |
Farmall110A 4WD K.K 16.9R38 (A8)ÇK TMR | 802,394 TL | |
Farmall110A 4WD K.K 18.4R34 (A7) TMR | 796,612 TL | |
Farmall110A 4WD K.K 18.4R34 (A7S) TMR SUSP | 812,546 TL |