📌 CASE IH, 2023’ün ilk fiyat listesini yayınladı. 2022 dönemi ise toplam 13 fiyat listesi yayınlanarak kapanmış oldu. Yeni listenin bir önceki ay yayınlanan liste ile farkları şu şekilde:
✅ JXE (Stage 3) serisine %9.3 zam,
✅ JX Maxpro serisine %8.8 zam,
✅ Farmall A serisine %8.8 zam yapılmış.
✅ Listeye Stage 5 versiyon olarak yeni JXE ve JXC serileri eklenmiş.
❌ Eski JXE (Stage 3) serisinden 50, 60, 70, 80 modelleri listeden kaldırılmış.
❌ Farmall X serisi fiyat listesinden tamamen kaldırılmış ancak hala ürün gamında yer alıyor.
❌ 2022 Konya Tarım Fuarında tanıtılan Commonrail sistemine sahip Farmall A serisi modelleri listeden kaldırılmış.
🔗 Geçen ay yayınlanan fiyat listesine ulaşmak için buraya tıklayabilirsiniz.
JXE serisi:
JX55E 4WD ROPS 14.9R28 (XE2) TMR | 529,445 TL | |
JX55E 4WD KAB. KLİ. 14.9R28 (XE3) TMR | 595,769 TL | |
JX65E 4WD ROPS 14.9R30 (XE5) TMR | 585,480 TL | |
JX65E 4WD KAB. KLİ. 14.9R30 (XE7) TMR | 648,774 TL | |
JX75E 4WD KAB. KLİ 13.6R36 (XE27) TMR | 764,041 TL | |
JX75E 4WD KAB. KLİ 16.9R30 (XE28) SRG TMR | 770,987 TL | |
JX75E 4WD KAB. KLİ 16.9R30 (XE29) TMR | 758,485 TL |
JXE serisi (Stage 5):
JX60E 2WD KAB. KLİ. 14.9-28 (XE51) STG5 | 586,765 TL | |
JX60E 2WD ROPS 14.9-28 (XE52) STG5 | 521,092 TL | |
JX60E 4WD KAB. KLİ. 14.9R28 (XE53) STG5 | 686,660 TL | |
JX60E 4WD ROPS 14.9R28 (XE54) STG5 | 610,232 TL | |
JX70E 2WD ROPS 14.9-28 (XE55) STG5 | 539,292 TL | |
JX70E 4WD KAB. KLİ. 14.9R28 (XE57) STG5 | 720,270 TL | |
JX70E 4WD KAB. KLİ. 14.9R30 (XE58) STG5 | 722,997 TL | |
JX70E 4WD KAB. KLİ. 14.9R30 (XE59) SRG STG5 | 736,565 TL | |
JX70E 4WD KAB. KLİ. 12.4R36 (XE56) STG5 | 726,764 TL | |
JX70E 4WD ROPS 14.9R28 (XE61) STG5 | 649,747 TL | |
JX70E 4WD ROPS 14.9R30 (XE62) STG5 | 652,456 TL | |
JX70E 4WD ROPS 14.9R30 (XE63) SRG STG5 | 666,053 TL | |
JX70E 4WD ROPS 12.4R36 (XE60) STG5 | 656,229 TL | |
JX80E 4WD ROPS 14.9R30 (XE70) STG5 | 691,606 TL | |
JX80E 4WD ROPS 16.9R30 (XE50) STG5 | 695,375 TL | |
JX80E 4WD ROPS 12.4R36 (XE69) STG5 | 695,375 TL | |
JX80E 4WD KAB. KLİ 14.9R30 (XE65) STG5 | 766,377 TL | |
JX80E 4WD KAB. KLİ 16.9R30 (XE67) STG5 | 770,145 TL | |
JX80E 4WD KAB. KLİ 14.9R30 (XE66) SRG STG5 | 780,765 TL | |
JX80E 4WD KAB. KLİ 16.9R30 (XE68) SRG STG5 | 784,535 TL | |
JX80E 4WD KAB. KLİ 12.4R36 (XE64) STG5 | 770,145 TL |
JXC serisi (Stage 5):
JX70C 4WD 14.9R30 (JC20) STG5 | 758,500 TL | |
JX70C 4WD 16.9R30 (JC21) STG5 | 761,588 TL | |
JX70C 4WD 16.9R30 PS (JC22) STG5 | 792,690 TL | |
JX70C 4WD KAB.KLİ 14.9R30 (JC23) STG5 | 814,711 TL | |
JX70C 4WD KAB.KLİ 14.9R30 PS (JC24) STG5 | 844,615 TL | |
JX70C 4WD KAB.KLİ 16.9R30 (JC25) STG5 | 817,705 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS (JC26) STG5 | 847,621 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC27) STG5 | 984,464 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS SRG (JC28) STG5 | 861,588 TL | |
JX70C 4WD KAB.KLİ 12.4R36 PS (JC29) STG5 | 847,621 TL | |
JX80C 4WD KAB.KLİ 14.9R30 (JC30) STG5 | 898,053 TL | |
JX80C 4WD KAB.KLİ 14.9R30 PS (JC31) STG5 | 927,863 TL | |
JX80C 4WD KAB.KLİ 16.9R30 (JC32) STG5 | 901,039 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS (JC33) STG5 | 930,852 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC34) STG5 | 1,067,642 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS SRG (JC35) STG5 | 944,771 TL | |
JX80C 4WD KAB.KLİ 12.4R36 PS (JC36) STG5 | 930,852 TL |
JX Maxpro serisi:
JX90 4WD K.K. 14.9R38 (J5203PK1)PS TMR | 994,119 TL | |
JX90 4WD K.K. 16.9R34 (J5204PK1)PS TMR | 989,561 TL | |
JX100 4WD 14.9R38 (J2009PK1) PS TMR | 931,872 TL | |
JX100 4WD K.K. 14.9R38 (J2003PK1)PS TMR | 1,025,267 TL | |
JX100 4WD K.K. 16.9R34 (J2004PK1)PS TMR | 1,015,878 TL | |
JX110 4WD K.K. 16.9R38 (J2011PK1)PS TMR | 1,090,127 TL | |
JX110 4WD K.K. 18.4R34 (J2013PK1)PS TMR | 1,089,157 TL | |
JX110 4WD K.K. 14.9R38 (J39) PS TMR | 1,089,774 TL | |
JX100 4WD K.K. 14.9R38 (PP2)PS TMR | 1,253,612 TL | |
JX110 4WD K.K. 14.9R38 (PP3) PS TMR | 1,318,115 TL |
Farmall A serisi :
Farmall100A 4WD K.K 14.9R38 (A3S) TMR SUSP | 1,453,497 TL | |
Farmall100A 4WD K.K 16.9R34 (A4S) TMR SUSP | 1,452,154 TL | |
Farmall100A 4WD K.K 18.4R34 (A5S) TMR SUSP | 1,452,848 TL | |
Farmall110A 4WD K.K 16.9R38 (A11) TMR SUSP | 1,505,109 TL | |
Farmall110A 4WD K.K 18.4R34 (A7S) TMR SUSP | 1,504,747 TL |