⭕ Case IH tarafından bu ay başında yayınlanan fiyat listesi $ kurunun düşüşünden önce güncellenmişti. Düşüşten sonra, henüz herhangi bir değişiklilik yapılmadı. Yeni listeye göre:
✅ JXE serisine %10 zam,
✅ JXC serisine %10 zam,
✅ JX Maxpro serisine %14 zam,
✅ Farmall A serisine %14 zam yapılmış.
Geçen ay yayınlanan fiyat listesine ulaşmak için buraya tıklayabilirsiniz.
JXE serisi:
JX50E 2WD ROPS 14.9-28 (XE10) TMR | 200,381 TL | |
JX50E 2WD KAB.KLİ 14.9-28 (XE11) TMR | 232,156 TL | |
JX50E 4WD ROPS 14.9R28 (XE12) TMR | 237,271 TL | |
JX50E 4WD KAB.KLİ 14.9R28 (XE13) TMR | 266,991 TL | |
JX55E 4WD KAB. KLİ. 14.9R28 (XE3) TMR | 287,099 TL | |
JX55E 4WD ROPS 14.9R28 (XE2) TMR | 255,139 TL | |
JX65E 4WD KAB. KLİ. 14.9R30 (XE7) TMR | 308,154 TL | |
JX65E 4WD ROPS 14.9R30 (XE5) TMR | 278,090 TL | |
JX75E 4WD ROPS 13.6R36 (XE23) TMR | 331,962 TL | |
JX75E 4WD ROPS 16.9R30 (XE24) TMR | 329,322 TL | |
JX75E 4WD ROPS 14.9R30 (XE25) TMR | 327,811 TL | |
JX75E 4WD KAB. KLİ 13.6R36 (XE26) SRG TMR | 368,913 TL | |
JX75E 4WD KAB. KLİ 13.6R36 (XE27) TMR | 362,974 TL | |
JX75E 4WD KAB. KLİ 16.9R30 (XE28) SRG TMR | 366,273 TL | |
JX75E 4WD KAB. KLİ 16.9R30 (XE29) TMR | 360,334 TL | |
JX75E 4WD KAB. KLİ 14.9R30 (XE30) TMR | 358,822 TL | |
JX60E 2WD KAB. KLİ. 14.9-28 (XE31) T4A | 261,958 TL | |
JX60E 2WD ROPS 14.9-28 (XE14) T4A | 232,637 TL | |
JX60E 4WD KAB. KLİ. 14.9R28 (XE16) T4A | 306,556 TL | |
JX60E 4WD ROPS 14.9R28 (XE15) T4A | 272,435 TL | |
JX70E 4WD KAB. KLİ. 14.9R28 (XE19) T4A | 321,560 TL | |
JX70E 4WD KAB. KLİ. 14.9R30 (XE20) T4A | 322,777 TL | |
JX70E 4WD KAB. KLİ. 14.9R30 (XE22) SRG T4A | 328,836 TL | |
JX70E 4WD ROPS 14.9R28 (XE17) T4A | 290,077 TL | |
JX70E 4WD ROPS 14.9R30 (XE18) T4A | 291,286 TL | |
JX70E 4WD ROPS 14.9R30 (XE21) SRG T4A | 297,354 TL |
JXC serisi:
JX70C 4WD 14.9R30 (JC1) T4A | 349,353 TL | |
JX70C 4WD 16.9R30 (JC2) T4A | 350,776 TL | |
JX70C 4WD 16.9R30 PS (JC3) T4A | 365,103 TL | |
JX70C 4WD KAB.KLİ 14.9R30 (JC4) T4A | 375,243 TL | |
JX70C 4WD KAB.KLİ 14.9R30 PS (JC6) T4A | 389,018 TL | |
JX70C 4WD KAB.KLİ 16.9R30 (JC5) T4A | 376,623 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS (JC7) T4A | 390,403 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC10) T4A | 453,432 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS SRG (JC9) T4A | 396,837 TL | |
JX80C 4WD KAB.KLİ 14.9R30 (JC12) T4A | 413,630 TL | |
JX80C 4WD KAB.KLİ 14.9R30 PS (JC14) T4A | 427,360 TL | |
JX80C 4WD KAB.KLİ 16.9R30 (JC13) T4A | 415,005 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS (JC15) T4A | 428,736 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC17) T4A | 491,741 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS SRG (JC16) T4A | 435,148 TL |
JX Maxpro serisi:
JX110 4WD K.K. 14.9R38 (PP3) PS TMR | 670,949 TL | |
JX100 4WD K.K. 14.9R38 (PP2)PS TMR | 638,539 TL | |
JX90 4WD K.K. 14.9R38 (PP1) PS TMR | 622,890 TL | |
JX75 4WD K.K. 14.9R38 (J3314PK) PS TMR | 478,578 TL | |
JX75 4WD K.K. 13.6R38 (J1D) PS DAR TMR | 472,386 TL | |
JX75 4WD K.K. 16.9R30 (J3304PK)PS TMR | 473,511 TL | |
JX90 2WD 14.9R38 (J5007PK1) PS TMR | 393,958 TL | |
JX90 2WD K.K. 14.9R38 (J5001PK1)PS TMR | 439,506 TL | |
JX90 4WD 14.9R38 (J5209PK1) PS TMR | 456,424 TL | |
JX90 4WD K.K. 14.9R38 (J5203PK1)PS TMR | 499,461 TL | |
JX90 4WD K.K. 16.9R34 (J5204PK1)PS TMR | 497,170 TL | |
JX100 4WD 14.9R38 (J2009PK1) PS TMR | 468,188 TL | |
JX100 4WD K.K. 14.9R38 (J2003PK1)PS TMR | 515,110 TL | |
JX100 4WD K.K. 16.9R34 (J2004PK1)PS TMR | 510,395 TL | |
JX110 4WD K.K. 16.9R38 (J2011PK1)PS TMR | 547,697 TL | |
JX110 4WD K.K. 18.4R34 (J2013PK1)PS TMR | 547,210 TL | |
JX110 4WD K.K. 14.9R38 (J39) PS TMR | 547,521 TL |
Farmall A serisi:
Farmall90A 4WD K.K 14.9R38 (A1) TMR | | 674,889 TL |
Farmall90A 4WD K.K 16.9R34 (A2) TMR | | 674,250 TL |
Farmall100A 4WD K.K 14.9R38 (A3) TMR | | 699,529 TL |
Farmall100A 4WD K.K 14.9R38 (A3S) TMR SUSP | | 713,519 TL |
Farmall100A 4WD K.K 16.9R34 (A4) TMR | | 698,882 TL |
Farmall100A 4WD K.K 16.9R34 (A4S) TMR SUSP | | 712,858 TL |
Farmall100A 4WD K.K 18.4R34 (A5) TMR | | 699,215 TL |
Farmall100A 4WD K.K 18.4R34 (A5S) TMR SUSP | | 713,202 TL |
Farmall110A 4WD K.K 14.9R38 (A9) TMR | | 724,164 TL |
Farmall110A 4WD K.K 14.9R38 (A9S) TMR SUSP | | 738,647 TL |
Farmall110A 4WD K.K 16.9R34 (A6) TMR | | 724,193 TL |
Farmall110A 4WD K.K 16.9R34 (A6S) TMR SUSP | | 738,678 TL |
Farmall110A 4WD K.K 16.9R38 (A10) TMR | | 724,371 TL |
Farmall110A 4WD K.K 16.9R38 (A11) TMR SUSP | | 738,855 TL |
Farmall110A 4WD K.K 16.9R38 (A8)ÇK TMR | | 729,448 TL |
Farmall110A 4WD K.K 18.4R34 (A7) TMR | | 724,193 TL |
Farmall110A 4WD K.K 18.4R34 (A7S) TMR SUSP | | 738,678 TL |