⭕Case IH tarafından bu ay yayınlanan fiyat listesinde geçen aya göre;
✅ JX50E modeline %1,5 zam,
✅ JX55 ,65 ve 75E modellerine %2 zam,
✅ JX Maxpro serisine %2,3 zam,
✅ Farmall A serisine %2,3 zam yapılmış.
Geçen ay yayınlanan fiyat listesine ulaşmak için buraya tıklayabilirsiniz.
JXE serisi:
JX50E 2WD ROPS 14.9-28 (XE10) TMR | | 150,998 TL |
JX50E 2WD KAB.KLİ 14.9-28 (XE11) TMR | | 174,943 TL |
JX50E 4WD ROPS 14.9R28 (XE12) TMR | | 178,797 TL |
JX50E 4WD KAB.KLİ 14.9R28 (XE13) TMR | | 201,192 TL |
JX55E 4WD KAB. KLİ. 14.9R28 (XE3) TMR | | 216,345 TL |
JX55E 4WD ROPS 14.9R28 (XE2) TMR | | 192,262 TL |
JX65E 4WD KAB. KLİ. 14.9R30 (XE7) TMR | | 232,212 TL |
JX65E 4WD ROPS 14.9R30 (XE5) TMR | | 209,558 TL |
JX75E 4WD ROPS 13.6R36 (XE23) TMR | | 244,545 TL |
JX75E 4WD ROPS 16.9R30 (XE24) TMR | | 242,600 TL |
JX75E 4WD ROPS 14.9R30 (XE25) TMR | | 241,488 TL |
JX75E 4WD KAB. KLİ 13.6R36 (XE26) SRG TMR | | 271,766 TL |
JX75E 4WD KAB. KLİ 13.6R36 (XE27) TMR | | 267,390 TL |
JX75E 4WD KAB. KLİ 16.9R30 (XE28) SRG TMR | | 269,822 TL |
JX75E 4WD KAB. KLİ 16.9R30 (XE29) TMR | | 265,445 TL |
JX75E 4WD KAB. KLİ 14.9R30 (XE30) TMR | | 264,335 TL |
JX60E 2WD KAB. KLİ. 14.9-28 (XE31) T4A | | 195,521 TL |
JX60E 2WD ROPS 14.9-28 (XE14) T4A | | 173,636 TL |
JX60E 4WD KAB. KLİ. 14.9R28 (XE16) T4A | | 228,808 TL |
JX60E 4WD ROPS 14.9R28 (XE15) T4A | | 203,340 TL |
JX70E 4WD KAB. KLİ. 14.9R28 (XE19) T4A | | 240,007 TL |
JX70E 4WD KAB. KLİ. 14.9R30 (XE20) T4A | | 240,915 TL |
JX70E 4WD KAB. KLİ. 14.9R30 (XE22) SRG T4A | | 245,436 TL |
JX70E 4WD ROPS 14.9R28 (XE17) T4A | | 216,508 TL |
JX70E 4WD ROPS 14.9R30 (XE18) T4A | | 217,410 TL |
JX70E 4WD ROPS 14.9R30 (XE21) SRG T4A | | 221,939 TL |
JXC Serisi:
JX70C 4WD 14.9R30 (JC1) T4A | | 260,750 TL |
JX70C 4WD 16.9R30 (JC2) T4A | | 261,813 TL |
JX70C 4WD 16.9R30 PS (JC3) T4A | | 272,505 TL |
JX70C 4WD KAB.KLİ 14.9R30 (JC4) T4A | | 280,074 TL |
JX70C 4WD KAB.KLİ 14.9R30 PS (JC6) T4A | | 290,356 TL |
JX70C 4WD KAB.KLİ 16.9R30 (JC5) T4A | | 281,105 TL |
JX70C 4WD KAB.KLİ 16.9R30 PS (JC7) T4A | | 291,389 TL |
JX70C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC10) T4A | | 338,432 TL |
JX70C 4WD KAB.KLİ 16.9R30 PS SRG (JC9) T4A | | 296,191 TL |
JX80C 4WD KAB.KLİ 14.9R30 (JC12) T4A | | 308,726 TL |
JX80C 4WD KAB.KLİ 14.9R30 PS (JC14) T4A | | 318,974 TL |
JX80C 4WD KAB.KLİ 16.9R30 (JC13) T4A | | 309,752 TL |
JX80C 4WD KAB.KLİ 16.9R30 PS (JC15) T4A | | 320,000 TL |
JX80C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC17) T4A | | 367,026 TL |
JX80C 4WD KAB.KLİ 16.9R30 PS SRG (JC16) T4A | | 324,786 TL |
JX Maxpro serisi:
JX75 4WD K.K. 14.9R38 (J3314PK) PS TMR | | 340,142 TL |
JX75 4WD K.K. 13.6R38 (J1D) PS DAR TMR | | 335,742 TL |
JX75 4WD K.K. 16.9R30 (J3304PK)PS TMR | | 336,540 TL |
JX90 2WD 14.9R38 (J5007PK1) PS TMR | | 280,002 TL |
JX90 2WD K.K. 14.9R38 (J5001PK1)PS TMR | | 312,369 TL |
JX90 4WD 14.9R38 (J5209PK1) PS TMR | | 324,401 TL |
JX90 4WD K.K. 14.9R38 (J5203PK1)PS TMR | | 354,981 TL |
JX90 4WD K.K. 16.9R34 (J5204PK1)PS TMR | | 353,353 TL |
JX100 4WD 14.9R38 (J2009PK1) PS TMR | | 332,750 TL |
JX100 4WD K.K. 14.9R38 (J2003PK1)PS TMR | | 366,097 TL |
JX100 4WD K.K. 16.9R34 (J2004PK1)PS TMR | | 362,759 TL |
JX110 4WD K.K. 16.9R38 (J2011PK1)PS TMR | | 389,267 TL |
JX110 4WD K.K. 18.4R34 (J2013PK1)PS TMR | | 388,916 TL |
JX110 4WD K.K. 14.9R38 (J39) PS TMR | | 389,151 TL |