📌 New Holland tarafından en son geçen ayın başında yayınlanan fiyat listesi, bu hafta yeniden güncellendi. Bu fiyat listesi, New Holland’ın yılbaşından beri yayınladığı 13. fiyat listesi oldu. Yeni listede;
✅ T4S serisine %3-4 zam,
✅ TT4 serisine %3 zam,
✅ 56S serisine %3-4 zam,
✅ 66s serisine %3 zam,
✅ TDD Bluemaster serisine %3 zam,
✅ TD5 Bluemaster serisine %3 zam,
✅ TR5 serisine %3 zam,
✅ TR6s serisine %3 zam yapılmış.
🔗 Bir önceki fiyat listesine buradan ulaşabilirsiniz.
T4s Serisi:
T4.50S 4WD GÖLG. 14.9R28 (T4S01) TMR | 471,067 TL |
T4.50S 4WD KAB 14.9R28 (T4S02) TMR | 519,996 TL |
T4.50S 4WD KAB. KLİ. 14.9R28 (T4S03) TMR | 528,379 TL |
T4.60S 2WD GÖLG. 14.9-28 (T4S06) T4A | 467,460 TL |
T4.60S 2WD KAB. 14.9-28 (T4S23) T4A | 524,286 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S07) T4A | 557,191 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S08) PS T4A | 582,828 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S09) PS SRG T4A | 594,483 TL |
T4.60S 4WD KAB 14.9R28 (T4S10) T4A | 612,735 TL |
T4.60S 4WD KAB KLİ 14.9R28 (T4S11) T4A | 629,819 TL |
T4.60S 4WD KAB KLİ 14.9R28 (T4S12) PS T4A | 655,453 TL |
T4.60S 4WD KAB.KLİ 14.9R28 (T4S13) PS SRG T4A | 667,113 TL |
T4.70S 2WD GÖLG. 14.9-28 (T4S22) T4A | 519,329 TL |
T4.70S 4WD GÖLG. 14.9R28 (T4S14) T4A | 597,475 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S15) T4A | 600,708 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S16) PS T4A | 625,997 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S17) PS SRG T4A | 637,808 TL |
T4.70S 4WD GÖLG. 12.4R36 (T4S62) PS T4A | 629,302 TL |
T4.70S 4WD KAB. 14.9R28 (T4S18) T4A | 649,143 TL |
T4.70S 4WD KAB. KLİ. 14.9R30 (T4S19) T4A | 668,379 TL |
T4.70S 4WD KAB. KLİ. 14.9R30 (T4S24) SRG T4A | 680,331 TL |
T4.70S 4WD KAB. KLİ. 14.9R30 (T4S20) PS T4A | 697,407 TL |
T4.70S 4WD KAB. KLİ. 14.9R30 (T4S21) PS SRG T4A | 709,284 TL |
T4.70S 4WD KAB. KLİ. 12.4R36 (T4S63) PS T4A | 700,718 TL |
T4.75S 4WD GÖLG. 14.9R30 (T4S52) T4A | 636,743 TL |
T4.75S 4WD GÖLG. 16.9R30 (T4S53) T4A | 640,049 TL |
T4.75S 4WD GÖLG. 14.9R30 PS (T4S54) T4A | 663,556 TL |
T4.75S 4WD GÖLG. 16.9R30 PS (T4S55) T4A | 666,861 TL |
T4.75S 4WD GÖLG. 12.4R36 PS (T4S64) T4A | 666,861 TL |
T4.75S 4WD KAB. KLİ. 14.9R30 (T4S56) T4A | 708,486 TL |
T4.75S 4WD KAB. KLİ. 16.9R30 (T4S57) T4A | 711,791 TL |
T4.75S 4WD KAB. KLİ. 14.9R30 PS (T4S58) T4A | 739,257 TL |
T4.75S 4WD KAB. KLİ. 16.9R30 PS (T4S59) T4A | 742,562 TL |
T4.75S 4WD KAB. KLİ. 14.9R30 PS SRG (T4S60) T4A | 751,839 TL |
T4.75S 4WD KAB. KLİ. 16.9R30 PS SRG (T4S61) T4A | 755,142 TL |
T4.75S 4WD KAB. KLİ. 12.4R36 PS (T4S65) T4A | 742,562 TL |
TT4 Serisi:
TT4.75 4WD GÖLG. 13.6R36 (Y125) PS TMR | 674,665 TL |
TT4.75 4WD KAB. KLİ 16.9R30 (Y147) TMR | 717,427 TL |
TT4.75 4WD KAB. KLİ. 13.6R36 (Y131) PS TMR | 743,251 TL |
TT4.75 4WD KAB. KLİ. 14.9R30 (Y132) PS TMR | 738,398 TL |
TT4.75 4WD KAB.KLİ 16.9R30 (Y135)PS SRG TMR | 752,933 TL |
TT4.75 4WD KAB.KLİ 16.9R30(Y148)PS TMR | 741,628 TL |
56s Serisi:
50-56S 2WD 14.9-28 (56S1) TMR | 354,846 TL |
50-56S 2WD KAB. 14.9-28 (56S2) TMR | 403,631 TL |
50-56S 4WD 14.9R28 (56S3) TMR | 413,165 TL |
50-56S 4WD 14.9R30 (56S11) TMR | 415,771 TL |
50-56S 4WD KAB. 14.9R28 (56S4) TMR | 461,969 TL |
50-56S 4WD KAB. 14.9R30 (56S12) TMR | 464,601 TL |
55-56S 2WD 13X28 (E1) TMR | 431,649 TL |
65-56S 4WD 14.9R30 (E14) TMR | 571,243 TL |
65-56S 4WD KAB. 14.9R30 (E15) TMR | 618,998 TL |
75-56S 2WD 16.9-30 (56S5) TMR | 542,809 TL |
75-56S 2WD KAB. 16.9-30 (56S7) TMR | 594,743 TL |
75-56S 4WD 420/85R30 (56S9) TMR | 623,493 TL |
75-56S 4WD KAB. 420/85R30 (56S10) TMR | 675,406 TL |
66s Serisi:
70-66S 2WD GÖLG. 14.9R28 (66S1) | 535,485 TL |
70-66S 2WD KAB. 14.9R28 (66S2) | 585,748 TL |
70-66S 2WD KAB. KLİ. 14.9R28 (66S3) | 599,932 TL |
70-66S 4WD GÖLG. 14.9R30 (66S4) | 617,239 TL |
70-66S 4WD GÖLG. 14.9R30 (66S6) SRG | 628,787 TL |
70-66S 4WD GÖLG. 16.9R30 (66S5) | 619,264 TL |
70-66S 4WD GÖLG. 16.9R30 (66S7) SRG | 630,814 TL |
70-66S 4WD KAB. 14.9R30 (66S12) | 678,087 TL |
70-66S 4WD KAB. 16.9R30 (66S13) | 680,114 TL |
70-66S 4WD KAB. KLİ. 14.9R30 (66S8) | 692,269 TL |
70-66S 4WD KAB. KLİ. 14.9R30 (66S10) SRG | 703,817 TL |
70-66S 4WD KAB. KLİ. 16.9R30 (66S9) | 694,300 TL |
70-66S 4WD KAB. KLİ. 16.9R30 (66S11) SRG | 705,845 TL |
75-66S 2WD GÖLG. 14.9R28 (66S22) | 567,615 TL |
75-66S 2WD KAB. KLİ. 14.9R28 (66S23) | 635,926 TL |
75-66S 4WD GÖLG. 14.9R30 (66S14) | 654,274 TL |
75-66S 4WD GÖLG. 14.9R30 (66S16) SRG | 666,514 TL |
75-66S 4WD GÖLG. 16.9R30 (66S15) | 656,422 TL |
75-66S 4WD GÖLG. 16.9R30 (66S17) SRG | 668,664 TL |
75-66S 4WD KAB. KLİ. 14.9R30 (66S18) | 733,807 TL |
75-66S 4WD KAB. KLİ. 14.9R30 (66S20) SRG | 746,046 TL |
75-66S 4WD KAB. KLİ. 16.9R30 (66S19) | 735,951 TL |
75-66S 4WD KAB. KLİ. 16.9R30 (66S21) SRG | 748,196 TL |
70-66S 2WD GÖLG. 14.9R28 (66S1NE) N.E. | 535,485 TL |
70-66S 2WD KAB. 14.9R28 (66S2NE) N.E. | 585,748 TL |
70-66S 2WD KAB. KLİ. 14.9R28 (66S3NE) N.E. | 599,932 TL |
70-66S 4WD GÖLG. 14.9R30 (66S4NE) N.E. | 617,239 TL |
70-66S 4WD GÖLG. 14.9R30 (66S6NE) SRG N.E. | 628,787 TL |
70-66S 4WD GÖLG. 16.9R30 (66S5NE) N.E. | 619,264 TL |
70-66S 4WD GÖLG. 16.9R30 (66S7NE) SRG N.E. | 630,814 TL |
70-66S 4WD KAB. 14.9R30 (66S12NE) N.E. | 678,087 TL |
70-66S 4WD KAB. 16.9R30 (66S13NE) N.E. | 680,114 TL |
70-66S 4WD KAB. KLİ. 14.9R30 (66S8NE) N.E. | 692,269 TL |
70-66S 4WD KAB. KLİ. 14.9R30 (66S10NE) SRG N.E. | 703,817 TL |
70-66S 4WD KAB. KLİ. 16.9R30 (66S9NE) N.E. | 694,300 TL |
70-66S 4WD KAB. KLİ. 16.9R30 (66S11NE) SRG N.E. | 705,845 TL |
75-66S 2WD GÖLG. 14.9R28 (66S14NE) N.E. | 567,615 TL |
75-66S 2WD KAB. KLİ. 14.9R28 (66S15NE) N.E. | 635,926 TL |
75-66S 4WD GÖLG. 14.9R30 (66S16NE) N.E. | 654,274 TL |
75-66S 4WD GÖLG. 14.9R30 (66S18NE) SRG N.E. | 666,514 TL |
75-66S 4WD GÖLG. 16.9R30 (66S17NE) N.E. | 656,422 TL |
75-66S 4WD GÖLG. 16.9R30 (66S19NE) SRG N.E. | 668,664 TL |
75-66S 4WD KAB. KLİ. 14.9R30 (66S20NE) N.E. | 733,807 TL |
75-66S 4WD KAB. KLİ. 14.9R30 (66S22NE) SRG N.E. | 746,046 TL |
75-66S 4WD KAB. KLİ. 16.9R30 (66S21NE) N.E. | 735,951 TL |
75-66S 4WD KAB. KLİ. 16.9R30 (66S23NE) SRG N.E. | 748,196 TL |
TDD Bluemaster serisi:
TD75D BLM 4WD KK 14.9R38 (D2070PK)PS TMR | 883,841 TL |
TD75D BLM 4WD KK 14X30 (D2063PK) PS TMR | 862,148 TL |
TD75D BLM 4WD KK 16.9R30 (D16PK) PS TMR | 867,392 TL |
TD90D BLM 4WD KK 14.9R38(D2317PK1)PS TMR | 912,989 TL |
TD90D BLM 4WD KK 16.9R34(D2319PK1)PS TMR | 904,235 TL |
TD100D BLM 4WD KK 14.9R38 (D35PK)PS TMR | 935,163 TL |
TD100D BLM 4WD KK16.9R34(D2316PK1)PS TMR | 926,548 TL |
TD110D BLM 4WDKK 16.9R38(D2323PK1)PS TMR | 996,020 TL |
TD110D BLM 4WDKK 18.4R34(D2325PK1)PS TMR | 995,140 TL |
TD110D BLM 4WDKK 16.9R34(D2338PK1)PS TMR | 994,269 TL |
TD110D BLM 4WD KK 14.9R38 (D39) PS TMR | 995,562 TL |
Yeni TD5 Bluemaster serisi:
TD5.80 BLM 2WD ROPS 14.9R38 (BM86) PS TMR | 813,716 TL |
TD5.80 BLM 2WD KK 14X30 (BM71) PS T4A | 874,122 TL |
TD5.80 BLM 2WD KK 14.9R38(BM83)PS T4A | 897,922 TL |
TD5.80 BLM 4WD ROPS 14.9R38 (BM84) PS T4A | 934,958 TL |
TD5.80 BLM 4WD ROPS 14X30 (BM85) PS T4A | 909,675 TL |
TD5.80 BLM 4WD KK 12X36 (BM74) PS T4A | 1,008,204 TL |
TD5.80 BLM 4WD KK 14.9R38 (BM77)PS T4A | 1,031,471 TL |
TD5.80 BLM 4WD KK 14X30 (BM78) PS T4A | 1,006,151 TL |
TD5.80 BLM 4WD KK 14X30 SRG.(BM79) T4A | 987,892 TL |
TD5.80 BLM 4WD KK 13.6R36 (BM75) PS T4A | 1,033,536 TL |
TD5.80 BLM 4WD KK 13.6R38 (BM76) PS DAR T4A | 1,031,471 TL |
TD5.80 BLM 4WD KK 16.9R30 (BM80) T4A | 981,805 TL |
TD5.80 BLM 4WD KK 16.9R30 (BM81) PS T4A | 1,012,273 TL |
TD5.90 BLM 4WD 14.9R38 (BM91) PS T4B | 967,590 TL |
TD5.90 BLM 4WD 16.9R34 (BM92) PS T4B | 957,405 TL |
TD5.90 BLM 4WD KK 14.9R38 (BM93) PS T4B | 1,064,490 TL |
TD5.90 BLM 4WD KK 16.9R34 (BM94) PS T4B | 1,054,296 TL |
TD5.90 BLM 4WD KK 16.9R34 (BM95) PS FL T4B | 1,258,148 TL |
TD5.100 BLM 4WD 14.9R38 (BM101) PS T4B | 994,890 TL |
TD5.100 BLM 4WD KK 14.9R38 (BM102) PS T4B | 1,090,353 TL |
TD5.100 BLM 4WD KK 16.9R34 (BM103) T4B | 1,050,162 TL |
TD5.100 BLM 4WD KK 16.9R34 (BM104) PS T4B | 1,080,300 TL |
TD5.100 BLM 4WD KK 16.9R34 (BM105) PS FL T4B | 1,281,225 TL |
TD5.100 BLM 4WD KK 18.4R34 (BM106) PS T4B | 1,086,333 TL |
TD5.100 BLM 4WD KK 14.9R38 (MD10) PS T4B | 1,300,352 TL |
TD5.110 BLM 4WD KK 16.9R38 (BM114) PS T4B | 1,161,312 TL |
TD5.110 BLM 4WD KK 16.9R38 (BM115) PS FL T4B | 1,365,082 TL |
TD5.110 BLM 4WD KK 18.4R34 (BM116) PS T4B | 1,160,274 TL |
TD5.110 BLM 4WD KK 18.4R34 (BM112) PS 1000 T4B | 1,165,380 TL |
TD5.110 BLM 4WD KK 14.9R38 (BM111) PS T4B | 1,160,774 TL |
TD5.110 BLM 4WD KK 16.9R34 (BM113) PS T4B | 1,159,261 TL |
TD5.110 BLM 4WD KK 14.9R38 (MD11) PS T4B | 1,370,776 TL |
TR5 serisi (bazı Faz4 modelleri dahil edilmiş) :
TR5.100EC 4WD K.K 14.9R38 (EC3S) TMR SUSP | 1,334,650 TL |
TR5.100EC 4WD K.K 16.9R34 (EC4) TMR | 1,307,273 TL |
TR5.100EC 4WD K.K 16.9R34 (EC4S) TMR SUSP | 1,333,419 TL |
TR5.100EC 4WD K.K 18.4R34 (EC5S) TMR SUSP | 1,334,066 TL |
TR5.110EC 4WD K.K 16.9R38 (EC11) TMR SUSP | 1,382,240 TL |
TR5.110EC 4WD K.K 18.4R34 (EC7S) TMR SUSP | 1,380,950 TL |
TR5.90EC 4WD K.K 16.9R34 (EC22) T4B | 1,450,530 TL |
TR5.100EC 4WD K.K 16.9R34 (EC24) T4B | 1,503,371 TL |
TR5.110EC 4WD K.K 16.9R38 (EC30) T4B | 1,558,399 TL |
TR5.110EC 4WD K.K 18.4R34 (EC27) T4B | 1,556,949 TL |
TR5.120EC 4WD K.K 18.4R34 (12EC27) T4B | 1,697,076 TL |
TR5.120EC 4WD K.K 16.9R38 (12EC30) T4B | 1,698,655 TL |
TR5.110EC 4WD K.K 16.9R38 (SE1N) TMR SUSP | 1,442,774 TL |
TR5.110EC 4WD K.K 18.4R34 (SE2N) TMR SUSP | 1,441,485 TL |
Stage IV TR5 Serisi:
TR5.100EC 4WD K.K 18.4R34 (EC25S) T4B SUSP | 1,534,179 TL |
TR5.110EC 4WD K.K 18.4R34 (EC27S) T4B SUSP | 1,588,099 TL |
TR5.110EC 4WD K.K 16.9R38 (EC30S) T4B SUSP | 1,589,583 TL |
TR5.120EC 4WD K.K 18.4R34 (12EC27S) T4B SUSP | 1,731,027 TL |
TR5.120EC 4WD K.K 16.9R38 (12EC30S) T4B SUSP | 1,732,644 TL |
TR6s serisi:
TR6.125S 4WD K.K. 18.4R38 KAB SUS. (TR641) | 1,892,058 TL |
TR6.125S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR642) | 1,986,659 TL |
TR6.135S 4WD K.K. 18.4R38 KAB SUS. (TR643) | 1,985,952 TL |
TR6.135S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR644) | 2,085,250 TL |
TR6.145S 4WD K.K. 18.4R38 KAB SUS. (TR645) | 2,082,549 TL |
TR6.145S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR646) | 2,186,679 TL |
TR6.160S 4WD K.K. 18.4R38 17×16 KAB SUSP.(TR661) | 2,132,937 TL |
TR6.160S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR662) | 2,239,580 TL |
TR6.170S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR663) | 2,541,002 TL |