📌 CASE IH, 2023’ün 2.fiyat listesini bu ayın başında yayınlamıştı. Bir önceki listeye göre değişimler şu şekilde:
✅ JXE (Stage 3) serisine %4.5 zam,
✅ JXE (Stage 5) serisine %3.7 zam,
✅ JXC serisine %3.7 zam,
✅ JX Maxpro serisinden JX110 modeline %3.05 zam; diğer modellere %3.7 zam,
✅ Farmall A serisine %3.7 zam yapılmış.
❌ Geçtiğimiz ay fiyat listesinden kaldırılan eski JXE (Stage 3) serisinden 50, 60, 70, 80 modellerini; Farmall X serisini ve Stage 4 Farmall A modellerini yine listede göremiyoruz. Ancak ürün gamında yer almaya devam ediyorlar.
🔗 Geçen ay yayınlanan fiyat listesine ulaşmak için buraya tıklayabilirsiniz.
JXE serisi:
JX55E 4WD ROPS 14.9R28 (XE2) TMR | 553,270 TL | |
JX55E 4WD KAB. KLİ. 14.9R28 (XE3) TMR | 622,579 TL | |
JX65E 4WD ROPS 14.9R30 (XE5) TMR | 611,826 TL | |
JX65E 4WD KAB. KLİ. 14.9R30 (XE7) TMR | 677,969 TL | |
JX75E 4WD KAB. KLİ 13.6R36 (XE27) TMR | 798,422 TL | |
JX75E 4WD KAB. KLİ 16.9R30 (XE28) SRG TMR | 805,681 TL | |
JX75E 4WD KAB. KLİ 16.9R30 (XE29) TMR | 792,617 TL |
JXE serisi (Stage 5):
JX60E 2WD KAB. KLİ. 14.9-28 (XE51) STG5 | 608,475 TL | |
JX60E 2WD ROPS 14.9-28 (XE52) STG5 | 540,373 TL | |
JX60E 4WD KAB. KLİ. 14.9R28 (XE53) STG5 | 712,066 TL | |
JX60E 4WD ROPS 14.9R28 (XE54) STG5 | 632,811 TL | |
JX70E 2WD ROPS 14.9-28 (XE55) STG5 | 559,246 TL | |
JX70E 4WD KAB. KLİ. 14.9R28 (XE57) STG5 | 746,920 TL | |
JX70E 4WD KAB. KLİ. 14.9R30 (XE58) STG5 | 749,748 TL | |
JX70E 4WD KAB. KLİ. 14.9R30 (XE59) SRG STG5 | 763,818 TL | |
JX70E 4WD KAB. KLİ. 12.4R36 (XE56) STG5 | 753,654 TL | |
JX70E 4WD ROPS 14.9R28 (XE61) STG5 | 673,788 TL | |
JX70E 4WD ROPS 14.9R30 (XE62) STG5 | 676,597 TL | |
JX70E 4WD ROPS 14.9R30 (XE63) SRG STG5 | 690,697 TL | |
JX70E 4WD ROPS 12.4R36 (XE60) STG5 | 680,509 TL | |
JX80E 4WD ROPS 14.9R30 (XE70) STG5 | 717,196 TL | |
JX80E 4WD ROPS 16.9R30 (XE50) STG5 | 721,104 TL | |
JX80E 4WD ROPS 12.4R36 (XE69) STG5 | 721,104 TL | |
JX80E 4WD KAB. KLİ 14.9R30 (XE65) STG5 | 794,732 TL | |
JX80E 4WD KAB. KLİ 16.9R30 (XE67) STG5 | 798,641 TL | |
JX80E 4WD KAB. KLİ 14.9R30 (XE66) SRG STG5 | 809,653 TL | |
JX80E 4WD KAB. KLİ 16.9R30 (XE68) SRG STG5 | 813,563 TL | |
JX80E 4WD KAB. KLİ 12.4R36 (XE64) STG5 | 798,641 TL |
JXC serisi (Stage 5):
JX70C 4WD 14.9R30 (JC20) STG5 | 786,565 TL | |
JX70C 4WD 16.9R30 (JC21) STG5 | 789,766 TL | |
JX70C 4WD 16.9R30 PS (JC22) STG5 | 822,019 TL | |
JX70C 4WD KAB.KLİ 14.9R30 (JC23) STG5 | 844,855 TL | |
JX70C 4WD KAB.KLİ 14.9R30 PS (JC24) STG5 | 875,866 TL | |
JX70C 4WD KAB.KLİ 16.9R30 (JC25) STG5 | 847,960 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS (JC26) STG5 | 878,983 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC27) STG5 | 1,020,889 TL | |
JX70C 4WD KAB.KLİ 16.9R30 PS SRG (JC28) STG5 | 893,467 TL | |
JX70C 4WD KAB.KLİ 12.4R36 PS (JC29) STG5 | 878,983 TL | |
JX80C 4WD KAB.KLİ 14.9R30 (JC30) STG5 | 931,282 TL | |
JX80C 4WD KAB.KLİ 14.9R30 PS (JC31) STG5 | 962,194 TL | |
JX80C 4WD KAB.KLİ 16.9R30 (JC32) STG5 | 934,377 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS (JC33) STG5 | 965,293 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC34) STG5 | 1,107,145 TL | |
JX80C 4WD KAB.KLİ 16.9R30 PS SRG (JC35) STG5 | 979,727 TL | |
JX80C 4WD KAB.KLİ 12.4R36 PS (JC36) STG5 | 965,293 TL |
JX Maxpro serisi:
JX90 4WD K.K. 14.9R38 (J5203PK1)PS TMR | 1,030,902 TL | |
JX90 4WD K.K. 16.9R34 (J5204PK1)PS TMR | 1,026,175 TL | |
JX100 4WD 14.9R38 (J2009PK1) PS TMR | 966,351 TL | |
JX100 4WD K.K. 14.9R38 (J2003PK1)PS TMR | 1,063,202 TL | |
JX100 4WD K.K. 16.9R34 (J2004PK1)PS TMR | 1,053,465 TL | |
JX110 4WD K.K. 16.9R38 (J2011PK1)PS TMR | 1,130,462 TL | |
JX110 4WD K.K. 18.4R34 (J2013PK1)PS TMR | 1,129,456 TL | |
JX110 4WD K.K. 14.9R38 (J39) PS TMR | 1,130,096 TL | |
JX100 4WD K.K. 14.9R38 (PP2)PS TMR | 1,291,547 TL | |
JX110 4WD K.K. 14.9R38 (PP3) PS TMR | 1,358,436 TL |
Farmall A serisi :
Farmall100A 4WD K.K 14.9R38 (A3S) TMR SUSP | 1,507,277 TL | |
Farmall100A 4WD K.K 16.9R34 (A4S) TMR SUSP | 1,505,884 TL | |
Farmall100A 4WD K.K 18.4R34 (A5S) TMR SUSP | 1,506,604 TL | |
Farmall110A 4WD K.K 16.9R38 (A11) TMR SUSP | 1,560,798 TL | |
Farmall110A 4WD K.K 18.4R34 (A7S) TMR SUSP | 1,560,423 TL |